Mt.Cook Financial’s Global/International Division is in a unique position of being able to provide two entirely different liquidity streams for traders to trade on. These include 1.) our ECN stream, and 2.) our DMA stream. Both products have their unique advantages and have been structured from the ground up exclusively for professional FX traders requiring prime conditions and direct access to deep, diversified inter-bank liquidity. Below is a brief comparison between the two feeds, and detailed trading conditions for both.
ECN STREAM | DMA STREAM |
---|---|
Tight Spreads | Deep Liquidity |
Rapid Execution | Cheaper Trading Costs |
Hybrid PAM Technology | Customizable Liquidity |
Risk Mgmt Tools for Investors | Lots of Exotic Currency Pairs |
Integrated ECN Back-Office | Excellent CFD Lineup |
Low FIX API Minimum | Cheap Swaps |
More Information | More Information |
Not sure what feed is best for you?
Below is a brief comparison and general preference guide between the two. Please note that BOTH feeds are excellent, and being a boutique – flexibility is our middle name! If you require a customized trading environment (or help choosing the best feed to trade on), please contact us and let us know your requirements.
ECN STREAM | DMA STREAM |
---|---|
Money Managers / PAMMs | Large Ticket Traders |
Investors | Institutional Clients |
Algo Traders | High Volume Traders |
Scalpers | CFD Traders |
HFT Strategies | Swap Sensitive Traders |
FIX API Trading | Fund Managers |
Signal Providers | SMEs |
FEATURE | CORE ECN STREAM | CORE DMA STREAM |
---|---|---|
CLEARING MODEL: | ECN / STP | DMA / STP |
SPREADS: | Raw / Variable | Raw / Variable |
MINIMUM DEPOSIT: | $1,000 USD | $10,000 USD |
EXECUTION: | Market | Market |
COMMISSION TYPE: | Transactional (round turn) | Transactional (round turn) |
STANDARD COMMISSION: | $32.5 per million / per side (notional) | $30 per million / per side (notional) |
BASE CURRENCY: | USD, EUR, GBP, AUD | USD, EUR, GBP, AUD |
MINIMUM CONTRACT SIZE: | 0.01 lots (1,000 units) | 0.01 lots (1,000 units) |
TRADE SIZE INCREMENT: | 0.01 lots (1,000 units) | 0.01 lots (1,000 units) |
DECIMAL PRICING: | 5 digit (3 for JPY pairs) | 5 digit (3 for JPY pairs) |
MINIMUM TP OR SL: | No (0 pips) | No (0 pips) |
LEVERAGE: | Up to 100:1 (more granted on a case by case basis) | Up to 100:1 (more granted on a case by case basis) |
AGGREGATED PRICING: | YES (multi-point liquidity). | YES (multi-point liquidity) |
LIQUIDITY TYPE: | Primarily bank sourced | Bank + Non-Bank + OXO |
SERVER LOCATION: | NEW YORK (Equinix NY4) | LONDON (Equinix LD4) |
LIVE SERVER NAME: | AtlanticPearl-Live 1 | MTCOOK-Live |
DEMO SERVER NAME: | AtlanticPearl-Demo | MTCOOK-Demo |
INSTRUMENTS: | Spot Forex and Metals, CFD Indicies and Futures | Spot Forex and Metals, CFD Indicies and Futures |
EA COMPATIBLE: | Yes | Yes |
HEDGING PERMITTED: | Yes | Yes |
MARGIN ON HEDGES | Deemed "flat" with no margin required | Deemed "flat" with no margin required |
MARGIN CALL LEVEL: | 80% | 80% |
STOP OUT LEVEL: | 60% | 60% |
SERVER GMT OFFSET: | GMT +3 | 0 |
PLATFORMS: | Metatrader, FIX API, Social Trading Platforms | Metatrader, FIX API, Social Trading Platforms |
FIX API MINIMUM: | $5,000 USD | $100,000 USD |
CLOSE BY OPPOSITE POSITIONS IN MT4: | No | Yes |
DAILY EMAIL STATEMENTS: | No | Yes |
MT4 MOBILE: | Yes | No |
MT4 PAMM AVAILABILITY: | Yes | Yes |
ADVANCED HYBRID PAMM 2.0: | Yes | No |
FUNDING METHODS: | Bank Wire, Neteller, China Union Pay | Bank Wire, Neteller, China Union Pay |
MARKET HOURS: | Sunday 5:05pm EST - Friday 5:00pm EST | Sunday 5:05pm EST - Friday 5:00pm EST |
ECN STREAM | DMA STREAM |
---|---|
FX & Metals Specifications | FX & Metals Specifications |
CFD Specifications | CFD Specifications |
CFD Market Contracts and Expiration Dates |